| UK Clubs | Track |
| Andover & District Model Engineering Society | Red Rice, Andover (although shortly to move) |
| Basingstoke & District Model Engineering Society | Viables Craft Centre, Basingstoke |
| Bedford Model Engineering Society | Bedford. 900 yards 5 & 7 1/4, 250 yards 5 & 3 1/2 |
| Birmingham Society of Model Engineers Ltd | Ilshaw Heath |
| Black Country Live Steamers | Bratch Pumping Station, Wombourne |
| Bournemouth & District Society of Model Engineers | New track at Littledown Park, Bournemouth. 3 1/2, 5, 7 1/4 all raised level |
| Bracknell Railway Society | Jocks Lane Park, Bracknell |
| Brighouse and Halifax Model Engineers | |
| Brighton & Hove Society of Miniature Locomotive Engineers | Hove Park |
| Bristol Society of Model and Experimental Engineers | Ashton Court Estate, Bristol |
| Bromsgrove Society of Model Engineers | Avoncroft Museum, Bromsgrove |
| Burnley & Pendle Miniature Railway Society | Thompson ark, Burnley |
| Cambridge Model Engineering Society | Public running second Sunday of Summer months,
May-Oct, 2 - 5.30pm Fulbrooke Road, Cambridge (off Grantchester Road) |
| Canterbury & District Model Engineering Society | Sturry |
| Canvey Railway & Model Engineering Club | Canvey Island |
| Cardiff Model Engineering Society | Heath Park, Cardiff |
| Carlisle & District Model Engineering Society | Hammonds Park, Carlisle |
| Chelmsford Society of Model Engineers | Meteor Way, Chelmsford 7 1/4 ground level, 5 inch ground level under construction Raised level track |
| Cheltenham Society of Model Engineers | Hatherley Lane, Cheltenham 2 1/2, 3 1/2, 5 raised level 700 feet 5 & 7 1/4 ground level short "there & back" line |
| Chesterfield & District Model Engineering Society | Bolsover Road, Chesterfield |
| Chichester & District Society of Model Engineers | Blackberry Lane, Chichester |
| Chingford & District Model Engineering Club | Ridgeway Park, Chingford |
| City of Sunderland Model Engineering Society Ltd | Roker Park, Sunderland |
| Colchester Socety of Model Engineers | Raised level 3 1/2 & 5, 1050 feet, ground level 5 & 7 1/4 |
| Coventry Model Engineering Society | Ryton Pools Country Park, 3 1/2 & 5, 1900
feet. Members working Saturday afternoons, public running Sunday afternoons |
| Crawley Model Engineers | Goffs Park, 3 1/2 & 5, 1250 feet raised level. Public running 2-5pm every Sunday, Easter - October |
| Derby Society of Model and Experimental Engineers | |
| Doncaster & District Model Engineering Society Ltd | Thorne Memorial Park |
| East Herts Miniature Railway Society Ltd | Van Hage Garden Company, Great Amwell |
| East Somerset Society of Model & Experimental Engineers | Shepton Mallet |
| Elmdon Model Engineering Society | Operate the Wythall Miniature Steam Railway, Birmingham. Ground level 5 & 7 1/4 inch gauge. |
| Erewash Valley Model Engineering Society | |
| Esk Valley Model Engineering Society | Mining Museum, Newtongrange Midlothian. (Monday
evenings) Running track. (2000ft) Vogrie Country Park, Pathhead, Dalkeith. (2nd & 4th Sunday pm) |
| Evergreens Miniature Railway | Ground level 7 1/4 inch, raised level 5 inch gauge railway near Boston, Lincs |
| Fareham & District Society of Model Engineers | |
| Frimley & Ascot Locomotive Club | Frimley Lodge Park |
| Gravesend Model Marine & Engineering Society | Cascades Leisure Centre, Gravesend |
| Grimsby & Cleethorpes Model Engineering Society | Waltham, 3 1/2, 5 & 7 1/4 ground level |
| Guildford Model Engineering Society | Stoke Park, Guildford |
| Halesworth & District Model Engineering Society Ltd | |
| Harrow & Wembley Society of Model Engineers | Roxbourne Park, Field End Road, Ruislip |
| Hatfield & District SME | Mr D Harter, 01707 330964 |
| Hereford SME | |
| High Wycombe Model Engineering Club | Holmer Green |
| Huddersfield SME | Greenhead Park, Huddersfield |
| Hull and District Society of Model & Experimental Engineers Ltd | West Park, Hull |
| Ickenham & District Society of Model Engineers | Ickenham Village |
| Ipswich Model Engineering Society | |
| Isle of Wight Model Engineering Society | Cowes |
| Kent Model Engineering Society | Eltham |
| Kinver & West Midlands Society of Model Engineers Ltd. | Kinver, Staffs |
| Leeds Society of Model and Experimental Engineers | *** Broken link - does anybody know where their website is now? *** |
| Leicester Society of Model Engineers Ltd | Abbey Park |
| Leyland Society of Model Engineers | Worden Park,Leyland |
| Lincoln & District Model Engineering Society | North Scarle |
| Llanelli & District model engineering society | Pembrey Park, Llanelli |
| Llyn Model Engineering Society | Llyn Peninsular, North Wales |
| Maidstone Model Engineering Society | Mote Park,Maidstone |
| Malden District Society of Model Engineers Ltd | Thames Ditton Miniature Railway |
| Manx Steam & Model Engineering Club | |
| Melton Mowbray Model Engineering Society | Whissendine, ground level 5 & 7/14, raised 3 1/2 & 5 |
| Mid-Cheshire SME | Ground level 5 & 7 1/4 inch |
| Mid-Sussex Model Engineering Club Ltd. | Haywards Heath |
| Milton Keynes Model Engineering Society | Kingfisher Country Club, Deanshanger |
| Model Engineering Society of Northern Ireland | Ulster Folk & Transport Museum Raised 3 1/2 & 5, 1700 feet, ground level 7 1/4, 1200 feet |
| Model Steam Road Vehicle Society | |
| Mold Model Engineering Society | Northop, North Wales |
| National 2 1/2 inch Gauge Association | |
| Newport Model Engineering Society Ltd. | Glebelands Recreation Ground, Newport |
| Newton Abbot & District Model Engineering Society | Sandringham Park, Newton Abbot |
| North London Society of Model Engineers | Tyttenhanger, Colney Heath |
| North Norfolk Model Engineering Club | Holt Station, North Norfolk Railway. Contact Gordon Ford: 01263 512350 |
| North Wales Model Engineering Society | Llandudno |
| North West Engineering Society | |
| North Wilts Model Engineering Society | Coate Water, Swindon |
| Northampton Society of Model Engineers | Elevated 3 1/2 & 5, ground level 5 & 7 1/4 |
| Northolt Model Railway Club | Northolt Village Community Centre |
| Norwich and District Society of Model Engineers | Eaton Park, Norwich. Run every Sunday May to September |
| Nottingham Society of Model and Experimental Engineers | |
| North Staffordshire Model Society | 1000 foot track Brampton Park, Newcastle-under-Lyme Membership secretary Philip Buck 01782 543559 |
| City of Oxford Society of Model Engineers | Cutteslowe Park, Oxford |
| Perranporth & District Model Engineering Society | Perranporth |
| Peterborough Society of Model Engineers | Thorpe Hall, Peterborough |
| Pinewood Miniature Railway | Pinewood Leisure Centre, Wokingham |
| Plymouth Miniature Steam | Goodwin Park, Plymouth |
| Polegate & District Model Engineering Club Ltd | Polegate Sports and Leisure Field |
| Portsmouth Model Engineering Society | Bransbury Park, Milton |
| Reading Society of Model Engineers | Prospect Park, Reading, raised 2 1/2, 3 1/2
& 5, ground level 5 & 7 1/4 Public running first Sunday of the month from 1.30pm |
| Rochdale Society of Model & Experimental Engineers | Springfield Park, Rochdale |
| Romney Marsh Model Engineering Society | Rolfe Lane, New Romney |
| Rotherham & District Model Engineers Society Ltd | Victoria Park, Rawmarsh |
| Royston and District Model Engineering Society | Meldreth Manor Special School |
| Rugby Model Engineering Society | Rainbrook Valley Railway |
| Ryedale Society of Model Engineers | The Old School, Gilling East |
| Saffron Walden Society of Model Engineers | Audley End |
| Sale Area Model Engineering Society | Walton Park, Manchester. 3 1/2 & 5 inch gauge raised level track |
| Salisbury Model Engineering Society | Winterslow. 3 1/2 & 5 inch gauge raised
level track Meetings third Wednesday of the month at Porton Memorial Hall |
| Scunthorpe Society of Model Engineers | Normanby Hall Country Park, Scunthorpe |
| Sheffield & District Society of Model Engineers | Abbeydale Road, Sheffield |
| South Durham Society of Model Engineers | Raised level 3 1/2, 5 & 7 1/4 inch gauge track |
| Southport Model Engineering Club | Victoria Park, Southport. 3 1/2 & 5 inch gauge track |
| St. Albans & District Model Engineering Society | Christchurch Centre, St. Albans |
| Stafford & District Model Engineering Society Ltd | Stafford Showground |
| Stamford Model Engineering Society | Witham |
| Strathaven Model Society | |
| Surrey Society of Model Engineers | Contact Paul Edmonds 01737 845446 (Secretary) |
| Sussex Miniature Locomotive Society | Beech Hurst Recreation Gardens, Haywards Heath |
| Sutton Model Engineering Club Ltd | |
| Sutton Coldfield Model Engineering Society | Balleny Green |
| Taunton Model Engineers | Vivary Park |
| Tonbridge Model Engineering Society | |
| The 7 1/4" Gauge Society | |
| Tyneside SMEE | |
| Uckfield Model Railway Club | Bentley Wildfowl and Motor Museum |
| Vale of Aylesbury Model Engineering Society | Buckinghamshire Railway Centre, Quainton Road |
| Welling & District Model Engineering Society | |
| West Cumbria Guild of Model Engineers | Curwen Hall Park, Workington. Raised level 3 1/2 & 5 |
| West Riding Small Locomotive Society | Bradford Road, A650 Tingley, WF3 1RU Public running every Sunday Easter to September Raised level 2 1/2, 3 1/2, 5 & 7 1/4 Ground level 7 1/4 Telephone 01924 363908 |
| Weymouth & District Model Engineering Society | Budmouth Technology College |
| Wolverhampton & District Model Engineering Society | |
| Worthing & District Society of Model Engineers | The Boulevard, Goring |
| Wortley Top Forge Model Engineers | Thurgoland, near Barnsley. Half mile 5 & 7 1/4 ground level |
| York City & District Society of Model Engineers Ltd | |
| Overseas Clubs | |
| Modelleisenbahn-Club Einsiedeln, Switzerland | All sorts of interesting pictures, German language site with English webmaster who gives a good English-language summary of their activities |
| Personal Pages | |
| Building A Don Young Black Five |